Ops Board
Delta Force · DFPL
DFPL (烽火职业联赛) team and player stats for China's domestic Operations-mode league, pulled from Tencent's own DFPL backend.
Delta Force Pro League - 2026 SEASON2 - Standings
Ranked by win count - DFPL's own API doesn't expose a points/standings field (see README). Team names shown as their short code; player names are their Latin handle where one exists in the roster data, otherwise the original Chinese nickname.
| # | Team | Wins |
|---|---|---|
| 1 | AG | 38 |
| 2 | ESTAR | 36 |
| 3 | EGG | 28 |
| 4 | IBG | 28 |
| 5 | SYG | 26 |
| 6 | NOVA | 23 |
| 7 | LD | 18 |
| 8 | QJ | 18 |
| 9 | JXG | 17 |
| 10 | RSG | 17 |
| 11 | SHARK | 17 |
| 12 | WFG | 15 |
| 13 | WBG | 14 |
| 14 | LGD | 13 |
| 15 | KSG | 11 |
| 16 | TES | 11 |
| 17 | JAG | 10 |
| 18 | JDG | 10 |
| 19 | OA | 10 |
| 20 | BLG | 9 |
| 21 | BAISHA | 8 |
| 22 | YCG | 8 |
| 23 | TEC | 7 |
| 24 | DRG | 4 |























