Ops Board
Delta Force · DFPL
DFPL (烽火职业联赛) team and player stats for China's domestic Operations-mode league, pulled from Tencent's own DFPL backend.
Delta Force Pro League - 2026 SEASON2 - Standings
Ranked by win count - DFPL's own API doesn't expose a points/standings field (see README). Team names shown as their short code; player names are their Latin handle where one exists in the roster data, otherwise the original Chinese nickname.
| # | Team | Wins |
|---|---|---|
| 1 | AG | 38 |
| 2 | ESTAR | 36 |
| 3 | EGG | 33 |
| 4 | IBG | 30 |
| 5 | SYG | 29 |
| 6 | SHARK | 25 |
| 7 | JXG | 24 |
| 8 | NOVA | 23 |
| 9 | QJ | 23 |
| 10 | LD | 20 |
| 11 | WFG | 20 |
| 12 | LGD | 19 |
| 13 | RSG | 18 |
| 14 | WBG | 14 |
| 15 | TES | 13 |
| 16 | KSG | 11 |
| 17 | JAG | 10 |
| 18 | JDG | 10 |
| 19 | OA | 10 |
| 20 | BLG | 9 |
| 21 | BAISHA | 8 |
| 22 | YCG | 8 |
| 23 | TEC | 7 |
| 24 | DRG | 4 |























