Rainbow Six SiegeGuild Wars 2Delta Force
GW2 Ops Board

Trading Post

The exchange never sleeps.

Live buy/sell from the official GW2 API, the gem exchange rate, your gemstore favorites and thatshaman.com's promotions rotation.

Trading Post Watchlist

Live buy/sell from the official GW2 API, for whatever item IDs you list in watchlist.json. Items with a known crafting recipe get a Craft Cost/Profit column - click "Recipe" to see the ingredient breakdown.

ItemSellBuyCraft CostCraft Profit
Mystic Coin 2g 12s 98c 2g 10s 2c — —
Glob of Ectoplasm 18s 42c 18s 0c — —
Thermocatalytic Reagent 1s 79c 1s 49c — —
Bolt of Silk 38c 28c 27c -3c
Mithril Ingot 64c 61c 60c -8c

Items to Flip

Live scan of the entire Trading Post for buy-order → relist-to-sell margins, restricted to actual crafting materials to filter out random gear-drop noise. Place a buy order at "Buy", relist at "Sell" once it fills. Items with a known recipe also get a Craft Cost/Profit column, same as the watchlist above - sometimes crafting it yourself beats waiting on the flip. Rescanned hourly.

Caveat: the official GW2 API doesn't expose sold/bought-per-day history (that's gw2bltc's own multi-year polling data) - "Orders (buy/sell)" below is current order-book depth, a rough stand-in for real trade volume, not confirmed turnover. Check an item's TP listing in-game before committing gold to it.
ItemBuySell ProfitProfit %Orders (buy/sell) Craft CostCraft Profit
Copper Filigree 43c 91c 34c 79.9% 3,838 / 9,974 1s 14c -77c
Ravaging Soft Inscription 43c 91c 34c 79.9% 6,791 / 1,126 82c -45c
Darksteel Rifle Barrel 3s 57c 7s 55c 2s 85c 79.8% 1,069 / 1,738 5s 31c -2s 28c
Carrion Embroidered Silk Insignia 5s 38c 11s 37c 4s 28c 79.6% 4,116 / 1,751 10s 38c -5s 81c
Crate of Training Supplies 31s 66c 66s 82c 25s 14c 79.4% 1,073 / 830 — —
Silk Gloves Padding 38c 80c 30c 78.9% 1,056 / 3,269 96c -64c
Hard Focus Core 1s 71c 3s 60c 1s 35c 78.9% 4,741 / 2,604 5s 42c -3s 97c
Rejuvenating Steel Plated Inscription 16s 5c 33s 78c 12s 66c 78.9% 1,719 / 1,734 29s 30c -15s 66c
Vigorous Steel Imbued Inscription 25s 87c 54s 40c 20s 37c 78.7% 1,538 / 576 71s 15c -49s 16c
Strong Iron Imbued Inscription 10s 0c 21s 0c 7s 85c 78.5% 1,549 / 1,015 9s 75c -1s 25c
Mithril Helmet Lining 1s 64c 3s 44c 1s 28c 78.3% 11,433 / 16,943 1s 34c 5c
Warbeast Hardened Shoulderguard Panel 41s 57c 86s 98c 32s 36c 77.9% 319 / 613 84s 43c -49s 10c
Gold Hook 47c 98c 36c 77.2% 4,468 / 1,987 74c -34c
Honed Iron Plated Inscription 3s 82c 7s 96c 2s 95c 77.1% 3,501 / 3,623 6s 55c -3s 30c
Coarse Boot Upper 41c 85c 31c 76.2% 396 / 2,510 75c -40c
Knight's Linen Insignia 4s 6c 8s 41c 3s 9c 76.1% 5,705 / 3,470 10s 65c -7s 20c
Orichalcum Shield Backing 1s 59c 3s 29c 1s 21c 75.9% 1,903 / 7,161 4s 56c -3s 21c
Rampager's Mithril Plated Inscription 2s 79c 5s 77c 2s 11c 75.8% 2,786 / 3,170 6s 37c -4s 0c
Cleric's Darksteel Imbued Inscription 39s 45c 81s 57c 29s 88c 75.8% 1,752 / 398 57s 6c -23s 53c
Bronze Spear Head 1s 81c 3s 74c 1s 37c 75.6% 2,379 / 2,920 2s 25c -71c

Gemstore/watchlist last refreshed: 2026-11-16T01:05:41.620708+00:00. Items to Flip last scanned: 2026-11-16T00:46:24.709882+00:00.